Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.062.049,00 | 3.968.531,00 | 4.106.079,00 | |
Ethereum | ETH | 122.876,00 | 118.886,00 | 127.050,00 | |
Tether | USDT | 49,31 | 49,30 | 49,32 | |
BNB | BNB | 36.515,00 | 35.424,00 | 38.052,00 | |
XRP | XRP | 68,81 | 65,17 | 69,92 | |
USDC | USDC | 49,32 | 49,32 | 49,36 | |
Solana | SOL | 5.442,00 | 5.222,78 | 5.709,94 | |
TRON | TRX | 16,38 | 16,38 | 16,60 | |
Figure Heloc | FIGR_HELOC | 50,82 | 49,56 | 50,83 | |
Zcash | ZEC | 59.928,00 | 54.972,00 | 64.011,00 | |
Hyperliquid | HYPE | 4.210,59 | 4.080,40 | 4.329,49 | |
Dogecoin | DOGE | 4,19 | 4,01 | 4,38 | |
USDS | USDS | 49,32 | 49,27 | 49,32 | |
Monero | XMR | 26.613,00 | 25.582,00 | 27.755,00 | |
WhiteBIT Coin | WBT | 3.996,06 | 3.902,58 | 4.090,20 | |
Chainlink | LINK | 633,18 | 597,68 | 651,82 | |
Cardano | ADA | 11,62 | 11,06 | 12,60 | |
LEO Token | LEO | 439,09 | 437,94 | 443,32 | |
Rain | RAIN | 0,51 | 0,498196 | 0,54 | |
Stellar | XLM | 9,59 | 9,16 | 9,95 | |
NEAR Protocol | NEAR | 235,37 | 212,81 | 274,15 | |
Bitcoin Cash | BCH | 13.761,47 | 13.298,66 | 14.748,41 | |
Litecoin | LTC | 3.145,54 | 3.012,68 | 3.235,12 | |
Ethena USDe | USDE | 49,30 | 49,28 | 49,32 | |
Canton | CC | 5,90 | 5,61 | 6,00 | |
Uniswap | UNI | 362,73 | 346,11 | 388,40 | |
Avalanche | AVAX | 507,22 | 483,17 | 542,93 | |
Dai | DAI | 49,34 | 49,32 | 49,35 | |
Sui | SUI | 52,09 | 49,28 | 56,23 | |
USD1 | USD1 | 49,30 | 49,26 | 49,31 | |
Hedera | HBAR | 4,51 | 4,35 | 4,76 | |
Gram (prev. Toncoin) | GRAM | 68,77 | 66,21 | 70,84 | |
Bitway | BTW | 71,13 | 65,82 | 71,12 | |
Quant | QNT | 11.751,19 | 10.906,01 | 12.408,43 | |
Tether Gold | XAUT | 205.697,00 | 202.525,00 | 205.728,00 | |
Global Dollar | USDG | 49,33 | 49,33 | 49,34 | |
Shiba Inu | SHIB | 0,000264 | 0,000252 | 0,000269 | |
Bittensor | TAO | 13.500,43 | 12.573,55 | 14.233,50 | |
Cronos | CRO | 2,98 | 2,87 | 3,14 | |
PayPal USD | PYUSD | 49,32 | 49,29 | 49,33 | |
Ethena | ENA | 10,47 | 9,70 | 10,99 | |
OKB | OKB | 6.187,27 | 5.953,50 | 6.444,32 | |
Pump.fun | PUMP | 0,277806 | 0,261159 | 0,307305 | |
Aave | AAVE | 8.197,36 | 7.899,78 | 8.607,72 | |
Ripple USD | RLUSD | 49,34 | 49,33 | 49,35 | |
MemeCore | M | 52,12 | 50,13 | 52,76 | |
Circle USYC | USYC | 56,24 | 56,23 | 56,24 | |
Ondo | ONDO | 23,56 | 21,72 | 24,67 | |
Ondo US Dollar Yield | USDY | 56,66 | 56,37 | 57,02 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,34 | 49,34 | 49,34 | |
Polkadot | DOT | 56,78 | 49,86 | 56,63 | |
Aster | ASTER | 34,55 | 33,07 | 35,43 | |
Worldcoin | WLD | 24,24 | 22,67 | 26,29 | |
Mantle | MNT | 27,43 | 26,79 | 28,47 | |
PAX Gold | PAXG | 206.075,00 | 202.779,00 | 206.066,00 | |
Falcon USD | USDF | 49,08 | 49,07 | 49,80 | |
Sky | SKY | 3,81 | 3,64 | 3,95 | |
World Liberty Financial | WLFI | 2,70 | 2,65 | 2,76 | |
Internet Computer | ICP | 149,74 | 141,24 | 158,57 | |
Morpho | MORPHO | 117,80 | 112,75 | 126,84 | |
Pepe | PEPE | 0,000193 | 0,000180 | 0,000201 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,19 | 55,93 | 56,20 | |
USDD | USDD | 49,24 | 49,15 | 49,31 | |
United Stables | U | 49,31 | 49,27 | 49,32 | |
HTX DAO | HTX | 0,000083 | 0,000082 | 0,000084 | |
Bitget Token | BGB | 95,35 | 93,85 | 96,74 | |
BFUSD | BFUSD | 49,28 | 49,26 | 49,30 | |
USDGO | USDGO | 49,34 | 49,33 | 49,35 | |
Ethereum Classic | ETC | 404,92 | 382,20 | 417,18 | |
Arbitrum | ARB | 8,72 | 8,04 | 9,30 | |
JUST | JST | 7,00 | 6,72 | 6,98 | |
Jupiter | JUP | 17,26 | 16,22 | 19,11 | |
Gate | GT | 532,08 | 505,95 | 537,77 | |
Venice Token | VVV | 1.137,77 | 1.047,35 | 1.241,24 | |
Kaspa | KAS | 1,96 | 1,86 | 1,98 | |
KuCoin | KCS | 380,00 | 373,32 | 379,47 | |
Algorand | ALGO | 5,83 | 5,70 | 7,06 | |
POL (ex-MATIC) | POL | 4,94 | 4,67 | 5,08 | |
Cosmos Hub | ATOM | 90,99 | 81,34 | 90,64 | |
Render | RENDER | 92,88 | 87,09 | 101,49 | |
Blockchain Capital | BCAP | 5.215,09 | 5.215,09 | 5.337,96 | |
Lighter | LIT | 183,80 | 172,40 | 184,94 | |
Pi Network | PI | 4,04 | 3,86 | 4,09 | |
Filecoin | FIL | 53,33 | 48,73 | 54,36 | |
Aerodrome Finance | AERO | 41,65 | 37,99 | 42,30 | |
NEXO | NEXO | 40,83 | 40,09 | 41,50 | |
LayerZero | ZRO | 101,78 | 95,12 | 106,38 | |
Invesco Short Duration US Government Securities Fund | USTB | 554,51 | 554,45 | 554,51 | |
Open USD | OUSD | 49,21 | 49,15 | 49,47 | |
Midnight | NIGHT | 2,23 | 2,02 | 2,27 | |
Stacks | STX | 19,47 | 17,54 | 19,72 | |
Stable | STABLE | 1,28 | 1,22 | 1,31 | |
GHO | GHO | 49,30 | 49,27 | 49,32 | |
Injective | INJ | 343,66 | 316,93 | 367,87 | |
PancakeSwap | CAKE | 106,81 | 102,80 | 112,06 | |
Raydium | RAY | 124,12 | 108,80 | 124,63 | |
Aptos | APT | 37,94 | 34,26 | 39,26 | |
Ether.fi | ETHFI | 34,17 | 31,03 | 37,58 | |
VeChain | VET | 0,380199 | 0,357496 | 0,395619 | |
Dash | DASH | 2.529,89 | 2.407,30 | 2.692,69 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stacks | STX | 19,47 | |
| Bitway | BTW | 71,13 | |
| Aerodrome Finance | AERO | 41,65 | |
| Lighter | LIT | 183,80 | |
| Cosmos Hub | ATOM | 90,99 | |
| Polkadot | DOT | 56,78 | |
| JUST | JST | 7,00 | |
| Raydium | RAY | 124,12 | |
| Canton | CC | 5,90 | |
| Ondo | ONDO | 23,56 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| NEAR Protocol | NEAR | 235,37 | |
| Pump.fun | PUMP | 0,277806 | |
| Venice Token | VVV | 1.137,77 | |
| Cardano | ADA | 11,62 | |
| Sui | SUI | 52,09 | |
| Uniswap | UNI | 362,73 | |
| Bitcoin Cash | BCH | 13.761,47 | |
| Avalanche | AVAX | 507,22 | |
| Zcash | ZEC | 59.928,00 | |
| Injective | INJ | 343,66 |
