Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 33,11 | 32,31 | 33,43 | |
Ethereum | ETH | 1,00 | 0,97 | 1,03 | |
Tether | USDT | 0,000401 | 0,000401 | 0,000402 | |
BNB | BNB | 0,297802 | 0,288409 | 0,309799 | |
XRP | XRP | 0,000561 | 0,000531 | 0,000569 | |
USDC | USDC | 0,000402 | 0,000402 | 0,000402 | |
Solana | SOL | 0,044385 | 0,042521 | 0,046488 | |
TRON | TRX | 0,000133 | 0,000133 | 0,000135 | |
Figure Heloc | FIGR_HELOC | 0,000414 | 0,000404 | 0,000414 | |
Zcash | ZEC | 0,489899 | 0,447554 | 0,50 | |
Hyperliquid | HYPE | 0,034282 | 0,033221 | 0,035215 | |
Dogecoin | DOGE | 0,000034 | 0,000033 | 0,000036 | |
Monero | XMR | 0,216853 | 0,208280 | 0,225964 | |
USDS | USDS | 0,000402 | 0,000401 | 0,000402 | |
WhiteBIT Coin | WBT | 0,032581 | 0,031773 | 0,033300 | |
Chainlink | LINK | 0,005158 | 0,004866 | 0,005307 | |
Cardano | ADA | 0,000095 | 0,000090 | 0,000103 | |
LEO Token | LEO | 0,003575 | 0,003565 | 0,003609 | |
Rain | RAIN | 0,000004 | 0,000004 | 0,000004 | |
Stellar | XLM | 0,000078 | 0,000075 | 0,000081 | |
NEAR Protocol | NEAR | 0,001921 | 0,001733 | 0,002232 | |
Bitcoin Cash | BCH | 0,111989 | 0,108271 | 0,119838 | |
Litecoin | LTC | 0,025654 | 0,024528 | 0,026063 | |
Ethena USDe | USDE | 0,000401 | 0,000401 | 0,000402 | |
Canton | CC | 0,000048 | 0,000046 | 0,000049 | |
Uniswap | UNI | 0,002958 | 0,002818 | 0,003158 | |
Avalanche | AVAX | 0,004124 | 0,003934 | 0,004407 | |
Dai | DAI | 0,000402 | 0,000402 | 0,000402 | |
Sui | SUI | 0,000424 | 0,000401 | 0,000458 | |
USD1 | USD1 | 0,000401 | 0,000401 | 0,000401 | |
Hedera | HBAR | 0,000037 | 0,000035 | 0,000039 | |
Gram (prev. Toncoin) | GRAM | 0,000561 | 0,000539 | 0,000577 | |
Bitway | BTW | 0,000581 | 0,000540 | 0,000581 | |
Quant | QNT | 0,095287 | 0,088791 | 0,098541 | |
Tether Gold | XAUT | 1,67 | 1,65 | 1,67 | |
Global Dollar | USDG | 0,000402 | 0,000402 | 0,000402 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Bittensor | TAO | 0,109991 | 0,102368 | 0,115417 | |
Cronos | CRO | 0,000024 | 0,000023 | 0,000026 | |
PayPal USD | PYUSD | 0,000402 | 0,000401 | 0,000402 | |
Ethena | ENA | 0,000085 | 0,000079 | 0,000089 | |
OKB | OKB | 0,050578 | 0,048471 | 0,052374 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
Aave | AAVE | 0,066641 | 0,064316 | 0,070080 | |
Ripple USD | RLUSD | 0,000402 | 0,000402 | 0,000402 | |
MemeCore | M | 0,000426 | 0,000408 | 0,000430 | |
Circle USYC | USYC | 0,000458 | 0,000458 | 0,000458 | |
Ondo | ONDO | 0,000191 | 0,000177 | 0,000201 | |
Ondo US Dollar Yield | USDY | 0,000461 | 0,000459 | 0,000464 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000402 | 0,000402 | 0,000402 | |
Polkadot | DOT | 0,000463 | 0,000406 | 0,000467 | |
Aster | ASTER | 0,000282 | 0,000269 | 0,000288 | |
Worldcoin | WLD | 0,000197 | 0,000185 | 0,000214 | |
Mantle | MNT | 0,000224 | 0,000218 | 0,000232 | |
PAX Gold | PAXG | 1,68 | 1,65 | 1,68 | |
Falcon USD | USDF | 0,000400 | 0,000400 | 0,000405 | |
Sky | SKY | 0,000031 | 0,000030 | 0,000032 | |
World Liberty Financial | WLFI | 0,000022 | 0,000022 | 0,000023 | |
Internet Computer | ICP | 0,001217 | 0,001150 | 0,001291 | |
Morpho | MORPHO | 0,000959 | 0,000918 | 0,001033 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000458 | 0,000455 | 0,000458 | |
USDD | USDD | 0,000401 | 0,000400 | 0,000401 | |
United Stables | U | 0,000402 | 0,000401 | 0,000402 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Bitget Token | BGB | 0,000777 | 0,000764 | 0,000785 | |
BFUSD | BFUSD | 0,000401 | 0,000401 | 0,000401 | |
USDGO | USDGO | 0,000402 | 0,000402 | 0,000402 | |
Ethereum Classic | ETC | 0,003300 | 0,003112 | 0,003396 | |
Arbitrum | ARB | 0,000071 | 0,000065 | 0,000076 | |
JUST | JST | 0,000057 | 0,000055 | 0,000057 | |
Jupiter | JUP | 0,000140 | 0,000132 | 0,000156 | |
Gate | GT | 0,004330 | 0,004119 | 0,004378 | |
Venice Token | VVV | 0,009254 | 0,008527 | 0,010060 | |
Kaspa | KAS | 0,000016 | 0,000015 | 0,000016 | |
Algorand | ALGO | 0,000048 | 0,000046 | 0,000057 | |
KuCoin | KCS | 0,003101 | 0,003039 | 0,003098 | |
POL (ex-MATIC) | POL | 0,000040 | 0,000038 | 0,000041 | |
Cosmos Hub | ATOM | 0,000746 | 0,000662 | 0,000743 | |
Render | RENDER | 0,000761 | 0,000709 | 0,000826 | |
Blockchain Capital | BCAP | 0,042459 | 0,042459 | 0,043459 | |
Lighter | LIT | 0,001490 | 0,001406 | 0,001506 | |
Pi Network | PI | 0,000033 | 0,000031 | 0,000033 | |
Filecoin | FIL | 0,000434 | 0,000397 | 0,000443 | |
Aerodrome Finance | AERO | 0,000340 | 0,000309 | 0,000344 | |
NEXO | NEXO | 0,000332 | 0,000326 | 0,000338 | |
LayerZero | ZRO | 0,000823 | 0,000774 | 0,000866 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004515 | 0,004514 | 0,004515 | |
Open USD | OUSD | 0,000401 | 0,000400 | 0,000403 | |
Midnight | NIGHT | 0,000018 | 0,000016 | 0,000018 | |
Stacks | STX | 0,000159 | 0,000143 | 0,000161 | |
Stable | STABLE | 0,000010 | 0,000010 | 0,000011 | |
GHO | GHO | 0,000401 | 0,000401 | 0,000402 | |
Injective | INJ | 0,002793 | 0,002580 | 0,002995 | |
PancakeSwap | CAKE | 0,000872 | 0,000837 | 0,000912 | |
Raydium | RAY | 0,001006 | 0,000886 | 0,001015 | |
Ether.fi | ETHFI | 0,000278 | 0,000253 | 0,000306 | |
Aptos | APT | 0,000308 | 0,000279 | 0,000320 | |
VeChain | VET | 0,000003 | 0,000003 | 0,000003 | |
XDC Network | XDC | 0,000013 | 0,000012 | 0,000013 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stacks | STX | 0,000159 | |
| Bitway | BTW | 0,000581 | |
| Cosmos Hub | ATOM | 0,000746 | |
| Aerodrome Finance | AERO | 0,000340 | |
| Lighter | LIT | 0,001490 | |
| JUST | JST | 0,000057 | |
| Raydium | RAY | 0,001006 | |
| Polkadot | DOT | 0,000463 | |
| XDC Network | XDC | 0,000013 | |
| Filecoin | FIL | 0,000434 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| NEAR Protocol | NEAR | 0,001921 | |
| Venice Token | VVV | 0,009254 | |
| Cardano | ADA | 0,000095 | |
| Sui | SUI | 0,000424 | |
| Pump.fun | PUMP | 0,000002 | |
| Avalanche | AVAX | 0,004124 | |
| Bitcoin Cash | BCH | 0,111989 | |
| Uniswap | UNI | 0,002958 | |
| Injective | INJ | 0,002793 | |
| Zcash | ZEC | 0,489899 |
