Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 73.412,00 | 71.640,00 | 74.122,00 | |
Ethereum | ETH | 2.220,53 | 2.146,11 | 2.293,50 | |
Tether | USDT | 0,89 | 0,89 | 0,89 | |
BNB | BNB | 660,31 | 639,48 | 686,91 | |
XRP | XRP | 1,24 | 1,18 | 1,26 | |
USDC | USDC | 0,89 | 0,89 | 0,89 | |
Solana | SOL | 98,41 | 94,28 | 103,08 | |
TRON | TRX | 0,295665 | 0,295612 | 0,299590 | |
Figure Heloc | FIGR_HELOC | 0,92 | 0,89 | 0,92 | |
Zcash | ZEC | 1.086,24 | 992,35 | 1.116,80 | |
Hyperliquid | HYPE | 76,01 | 73,66 | 78,08 | |
Dogecoin | DOGE | 0,075686 | 0,072316 | 0,078707 | |
Monero | XMR | 480,82 | 461,81 | 501,02 | |
USDS | USDS | 0,89 | 0,89 | 0,89 | |
WhiteBIT Coin | WBT | 72,24 | 70,45 | 73,84 | |
Chainlink | LINK | 11,44 | 10,79 | 11,77 | |
Cardano | ADA | 0,209825 | 0,199725 | 0,227541 | |
LEO Token | LEO | 7,93 | 7,91 | 8,00 | |
Rain | RAIN | 0,009204 | 0,008993 | 0,009768 | |
Stellar | XLM | 0,173333 | 0,165320 | 0,179705 | |
NEAR Protocol | NEAR | 4,26 | 3,84 | 4,95 | |
Bitcoin Cash | BCH | 248,31 | 240,07 | 265,71 | |
Litecoin | LTC | 56,88 | 54,38 | 57,79 | |
Ethena USDe | USDE | 0,89 | 0,89 | 0,89 | |
Canton | CC | 0,106121 | 0,101300 | 0,108601 | |
Uniswap | UNI | 6,56 | 6,25 | 7,00 | |
Avalanche | AVAX | 9,14 | 8,72 | 9,77 | |
Dai | DAI | 0,89 | 0,89 | 0,89 | |
Sui | SUI | 0,94 | 0,89 | 1,02 | |
USD1 | USD1 | 0,89 | 0,89 | 0,89 | |
Hedera | HBAR | 0,081430 | 0,078543 | 0,086016 | |
Gram (prev. Toncoin) | GRAM | 1,24 | 1,20 | 1,28 | |
Bitway | BTW | 1,29 | 1,20 | 1,29 | |
Quant | QNT | 211,28 | 196,87 | 218,49 | |
Tether Gold | XAUT | 3.712,82 | 3.655,96 | 3.713,79 | |
Global Dollar | USDG | 0,89 | 0,89 | 0,89 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Bittensor | TAO | 243,88 | 226,98 | 255,91 | |
Cronos | CRO | 0,054212 | 0,051763 | 0,056690 | |
PayPal USD | PYUSD | 0,89 | 0,89 | 0,89 | |
Ethena | ENA | 0,189068 | 0,175039 | 0,198335 | |
OKB | OKB | 112,14 | 107,47 | 116,13 | |
Pump.fun | PUMP | 0,005007 | 0,004714 | 0,005515 | |
Aave | AAVE | 147,76 | 142,61 | 155,39 | |
Ripple USD | RLUSD | 0,89 | 0,89 | 0,89 | |
MemeCore | M | 0,94 | 0,90 | 0,95 | |
Circle USYC | USYC | 1,02 | 1,02 | 1,02 | |
Ondo | ONDO | 0,424458 | 0,392156 | 0,445419 | |
Ondo US Dollar Yield | USDY | 1,02 | 1,02 | 1,03 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,89 | 0,89 | 0,89 | |
Polkadot | DOT | 1,03 | 0,90 | 1,04 | |
Aster | ASTER | 0,63 | 0,60 | 0,64 | |
Worldcoin | WLD | 0,437176 | 0,409246 | 0,474564 | |
Mantle | MNT | 0,495600 | 0,483591 | 0,51 | |
PAX Gold | PAXG | 3.719,85 | 3.660,55 | 3.720,29 | |
Falcon USD | USDF | 0,89 | 0,89 | 0,90 | |
Sky | SKY | 0,069006 | 0,065756 | 0,071352 | |
World Liberty Financial | WLFI | 0,048743 | 0,047890 | 0,049899 | |
Internet Computer | ICP | 2,70 | 2,55 | 2,86 | |
Morpho | MORPHO | 2,13 | 2,04 | 2,29 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
USDD | USDD | 0,89 | 0,89 | 0,89 | |
United Stables | U | 0,89 | 0,89 | 0,89 | |
HTX DAO | HTX | 0,000002 | 0,000001 | 0,000002 | |
Bitget Token | BGB | 1,72 | 1,69 | 1,74 | |
BFUSD | BFUSD | 0,89 | 0,89 | 0,89 | |
USDGO | USDGO | 0,89 | 0,89 | 0,89 | |
Ethereum Classic | ETC | 7,32 | 6,90 | 7,53 | |
Arbitrum | ARB | 0,157381 | 0,145050 | 0,167913 | |
JUST | JST | 0,126562 | 0,121275 | 0,126564 | |
Jupiter | JUP | 0,311295 | 0,292763 | 0,344997 | |
Gate | GT | 9,60 | 9,13 | 9,71 | |
Venice Token | VVV | 20,52 | 18,91 | 22,30 | |
Kaspa | KAS | 0,035406 | 0,033646 | 0,035788 | |
Algorand | ALGO | 0,106246 | 0,102822 | 0,127428 | |
KuCoin | KCS | 6,88 | 6,74 | 6,87 | |
POL (ex-MATIC) | POL | 0,089095 | 0,084369 | 0,091700 | |
Cosmos Hub | ATOM | 1,65 | 1,47 | 1,65 | |
Render | RENDER | 1,69 | 1,57 | 1,83 | |
Blockchain Capital | BCAP | 94,14 | 94,14 | 96,36 | |
Lighter | LIT | 3,30 | 3,12 | 3,34 | |
Pi Network | PI | 0,072927 | 0,069656 | 0,073832 | |
Filecoin | FIL | 0,96 | 0,88 | 0,98 | |
Aerodrome Finance | AERO | 0,75 | 0,69 | 0,76 | |
NEXO | NEXO | 0,74 | 0,72 | 0,75 | |
LayerZero | ZRO | 1,82 | 1,72 | 1,92 | |
Invesco Short Duration US Government Securities Fund | USTB | 10,01 | 10,01 | 10,01 | |
Open USD | OUSD | 0,89 | 0,89 | 0,89 | |
Midnight | NIGHT | 0,040295 | 0,036434 | 0,040857 | |
Stacks | STX | 0,351745 | 0,316581 | 0,357995 | |
Stable | STABLE | 0,023139 | 0,022082 | 0,023722 | |
GHO | GHO | 0,89 | 0,89 | 0,89 | |
Injective | INJ | 6,19 | 5,72 | 6,64 | |
PancakeSwap | CAKE | 1,93 | 1,86 | 2,02 | |
Raydium | RAY | 2,23 | 1,96 | 2,25 | |
Ether.fi | ETHFI | 0,62 | 0,56 | 0,68 | |
Aptos | APT | 0,68 | 0,62 | 0,71 | |
VeChain | VET | 0,006873 | 0,006453 | 0,007142 | |
XDC Network | XDC | 0,029417 | 0,027472 | 0,029384 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stacks | STX | 0,351745 | |
| Bitway | BTW | 1,29 | |
| Cosmos Hub | ATOM | 1,65 | |
| Aerodrome Finance | AERO | 0,75 | |
| Lighter | LIT | 3,30 | |
| Polkadot | DOT | 1,03 | |
| JUST | JST | 0,126562 | |
| Raydium | RAY | 2,23 | |
| XDC Network | XDC | 0,029417 | |
| Filecoin | FIL | 0,96 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| NEAR Protocol | NEAR | 4,26 | |
| Venice Token | VVV | 20,52 | |
| Cardano | ADA | 0,209825 | |
| Sui | SUI | 0,94 | |
| Pump.fun | PUMP | 0,005007 | |
| Avalanche | AVAX | 9,14 | |
| Bitcoin Cash | BCH | 248,31 | |
| Uniswap | UNI | 6,56 | |
| Injective | INJ | 6,19 | |
| Zcash | ZEC | 1.086,24 |
