Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.041.274,00 | 3.968.652,00 | 4.106.204,00 | |
Ethereum | ETH | 122.242,00 | 118.889,00 | 127.277,00 | |
Tether | USDT | 49,31 | 49,31 | 49,32 | |
BNB | BNB | 36.284,00 | 35.426,00 | 38.153,00 | |
XRP | XRP | 68,32 | 65,17 | 70,41 | |
USDC | USDC | 49,33 | 49,32 | 49,37 | |
Solana | SOL | 5.411,85 | 5.222,94 | 5.747,64 | |
TRON | TRX | 16,39 | 16,39 | 16,60 | |
Figure Heloc | FIGR_HELOC | 50,82 | 49,56 | 50,83 | |
Zcash | ZEC | 59.211,00 | 54.973,00 | 65.041,00 | |
Hyperliquid | HYPE | 4.163,45 | 4.080,52 | 4.353,54 | |
Dogecoin | DOGE | 4,16 | 4,01 | 4,40 | |
Monero | XMR | 26.738,00 | 25.583,00 | 27.755,00 | |
USDS | USDS | 49,32 | 49,27 | 49,30 | |
WhiteBIT Coin | WBT | 3.977,00 | 3.902,70 | 4.090,33 | |
Chainlink | LINK | 627,97 | 597,70 | 654,87 | |
Cardano | ADA | 11,49 | 11,06 | 12,72 | |
LEO Token | LEO | 439,04 | 437,95 | 443,33 | |
Rain | RAIN | 0,51 | 0,498211 | 0,54 | |
Stellar | XLM | 9,51 | 9,16 | 9,96 | |
NEAR Protocol | NEAR | 229,21 | 212,82 | 274,16 | |
Bitcoin Cash | BCH | 13.628,21 | 13.299,06 | 14.831,92 | |
Litecoin | LTC | 3.121,83 | 3.012,78 | 3.260,75 | |
Ethena USDe | USDE | 49,31 | 49,28 | 49,32 | |
Canton | CC | 5,87 | 5,61 | 5,98 | |
Dai | DAI | 49,33 | 49,32 | 49,35 | |
Uniswap | UNI | 358,58 | 346,12 | 391,94 | |
Avalanche | AVAX | 503,20 | 483,18 | 547,39 | |
Sui | SUI | 51,52 | 49,28 | 56,48 | |
USD1 | USD1 | 49,30 | 49,26 | 49,31 | |
Hedera | HBAR | 4,47 | 4,35 | 4,77 | |
Gram (prev. Toncoin) | GRAM | 68,12 | 66,22 | 70,84 | |
Bitway | BTW | 70,28 | 65,82 | 69,53 | |
Quant | QNT | 11.814,13 | 10.906,34 | 12.408,81 | |
Tether Gold | XAUT | 205.419,00 | 202.531,00 | 205.492,00 | |
Global Dollar | USDG | 49,34 | 49,33 | 49,34 | |
Shiba Inu | SHIB | 0,000262 | 0,000252 | 0,000269 | |
Bittensor | TAO | 13.446,12 | 12.573,93 | 14.409,60 | |
Cronos | CRO | 2,96 | 2,87 | 3,14 | |
PayPal USD | PYUSD | 49,33 | 49,29 | 49,32 | |
Ethena | ENA | 10,43 | 9,70 | 11,15 | |
OKB | OKB | 6.150,31 | 5.953,68 | 6.513,19 | |
Pump.fun | PUMP | 0,271950 | 0,261167 | 0,311068 | |
Aave | AAVE | 8.118,01 | 7.900,02 | 8.673,30 | |
Ripple USD | RLUSD | 49,34 | 49,33 | 49,35 | |
MemeCore | M | 52,15 | 50,13 | 52,76 | |
Circle USYC | USYC | 56,24 | 56,24 | 56,24 | |
Ondo US Dollar Yield | USDY | 56,66 | 56,37 | 57,02 | |
Ondo | ONDO | 23,10 | 21,72 | 24,68 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,34 | 49,34 | 49,34 | |
Polkadot | DOT | 55,77 | 49,86 | 56,57 | |
Aster | ASTER | 34,28 | 33,07 | 35,43 | |
Worldcoin | WLD | 23,88 | 22,67 | 26,29 | |
PAX Gold | PAXG | 205.764,00 | 202.786,00 | 205.899,00 | |
Mantle | MNT | 27,23 | 26,79 | 28,52 | |
Falcon USD | USDF | 49,09 | 49,07 | 49,80 | |
Sky | SKY | 3,79 | 3,64 | 3,95 | |
World Liberty Financial | WLFI | 2,69 | 2,65 | 2,76 | |
Morpho | MORPHO | 117,25 | 112,75 | 126,84 | |
Internet Computer | ICP | 147,16 | 141,25 | 158,67 | |
Pepe | PEPE | 0,000191 | 0,000180 | 0,000202 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,18 | 55,93 | 56,20 | |
USDD | USDD | 49,28 | 49,15 | 49,31 | |
United Stables | U | 49,31 | 49,27 | 49,32 | |
HTX DAO | HTX | 0,000083 | 0,000082 | 0,000084 | |
Bitget Token | BGB | 94,95 | 93,85 | 96,75 | |
BFUSD | BFUSD | 49,27 | 49,26 | 49,30 | |
USDGO | USDGO | 49,34 | 49,33 | 49,35 | |
Ethereum Classic | ETC | 399,12 | 382,21 | 419,80 | |
Arbitrum | ARB | 8,54 | 8,04 | 9,30 | |
JUST | JST | 6,96 | 6,72 | 6,96 | |
Jupiter | JUP | 16,89 | 16,22 | 19,11 | |
Gate | GT | 529,17 | 505,97 | 539,02 | |
Kaspa | KAS | 1,94 | 1,86 | 1,98 | |
Venice Token | VVV | 1.110,55 | 1.047,38 | 1.255,91 | |
KuCoin | KCS | 377,82 | 373,33 | 378,75 | |
Algorand | ALGO | 5,77 | 5,70 | 7,06 | |
POL (ex-MATIC) | POL | 4,86 | 4,67 | 5,08 | |
Cosmos Hub | ATOM | 89,25 | 81,34 | 90,51 | |
Blockchain Capital | BCAP | 5.215,25 | 5.215,25 | 5.338,12 | |
Render | RENDER | 91,38 | 87,09 | 101,49 | |
Lighter | LIT | 181,55 | 172,40 | 184,95 | |
Pi Network | PI | 4,01 | 3,86 | 4,09 | |
Filecoin | FIL | 53,15 | 48,74 | 54,36 | |
Aerodrome Finance | AERO | 41,56 | 37,99 | 41,49 | |
NEXO | NEXO | 40,83 | 40,09 | 41,50 | |
LayerZero | ZRO | 99,76 | 95,12 | 109,49 | |
Invesco Short Duration US Government Securities Fund | USTB | 554,52 | 554,47 | 554,52 | |
Open USD | OUSD | 49,21 | 49,15 | 49,47 | |
Midnight | NIGHT | 2,24 | 2,02 | 2,30 | |
Stacks | STX | 19,35 | 17,54 | 19,65 | |
GHO | GHO | 49,28 | 49,27 | 49,32 | |
Injective | INJ | 340,18 | 316,94 | 371,05 | |
Stable | STABLE | 1,25 | 1,22 | 1,31 | |
PancakeSwap | CAKE | 105,80 | 102,80 | 112,06 | |
Ether.fi | ETHFI | 33,71 | 31,03 | 37,58 | |
VeChain | VET | 0,377585 | 0,357507 | 0,395631 | |
XDC Network | XDC | 1,62 | 1,52 | 1,63 | |
Aptos | APT | 37,04 | 34,26 | 39,26 | |
Raydium | RAY | 118,94 | 108,81 | 124,63 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stacks | STX | 19,35 | |
| Bitway | BTW | 70,28 | |
| Aerodrome Finance | AERO | 41,56 | |
| Cosmos Hub | ATOM | 89,25 | |
| Lighter | LIT | 181,55 | |
| XDC Network | XDC | 1,62 | |
| JUST | JST | 6,96 | |
| Figure Heloc | FIGR_HELOC | 50,82 | |
| Polkadot | DOT | 55,77 | |
| Filecoin | FIL | 53,15 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| NEAR Protocol | NEAR | 229,21 | |
| Pump.fun | PUMP | 0,271950 | |
| Venice Token | VVV | 1.110,55 | |
| LayerZero | ZRO | 99,76 | |
| Cardano | ADA | 11,49 | |
| Render | RENDER | 91,38 | |
| Zcash | ZEC | 59.211,00 | |
| Jupiter | JUP | 16,89 | |
| Uniswap | UNI | 358,58 | |
| Sui | SUI | 51,52 |
